| Player | Date | Opposition |
|---|---|---|
| Billy B Botha | 2020-08-22 | Upton St Leonards |
| DW Moore | 2018-06-09 | Eastcombe |
| WR Golding | 2017-08-12 | Frocester |
| OL Holmes | 2015-08-01 | Woodchester |
| WEJ Roberts | 2014-05-17 | Dumbleton |
| A Trow | 2012-04-22 | Cranham |
| B Williams | 2002-08-24 | Midsommer Norton |
| T Chancellor | 1997-05-17 | Westbury O B |
| R Payne | 1971-06-26 | Gloucester 2nd XI |
| C Pollard | 1971-06-12 | Bourton Vale 2nd XI |
| P Dunn | 1965-06-11 | Bath |
| GA Wedel | 1946-08-09 | Thornbury |
| B Gould | 1930-07-05 | Pitchcombe |
| GA Wedel | 1928-08-19 | Cirencester |
| HA Rodway | 1928-06-10 | Long Newton |
| R Taylor | 1924-06-01 | Swindon Olympic |
| HA Flacke | 1914-07-31 | Longford |
| JF Lawson | 1914-06-26 | Cirencester R A C |
| HA Flacke | 1914-06-12 | Stonehouse |
| EP Haine | 1897-06-25 | Ham Mills 1 |
| CM Merrett | 1896-08-14 | East Gloucestershire 2 |
| SH Hooper | 1896-08-14 | Kings Stanley 1 |
| J Ollerenshaw | 1893-07-14 | Dursley 1 |
| Rank | Player | Catches | Stumpings | Dismissals |
|---|---|---|---|---|
| 1 | DG O'Brien | 276 | 234 | 510 |
| 2 | S O'Brien | 213 | 74 | 287 |
| 3 | DB Dash | 158 | 124 | 282 |
| 4 | B Sweetman | 126 | 57 | 183 |
| 5 | SJ Cook | 118 | 46 | 164 |
| 6 | AJC Bell | 105 | 28 | 133 |
| 7 | SB Darke | 72 | 45 | 117 |
| 8 | J Mills | 82 | 33 | 115 |
| 9 | M Watts | 93 | 20 | 113 |
| 10 | N Phillips | 85 | 22 | 107 |
| 11 | HE Mutton | 45 | 56 | 101 |
| 12 | C Gegg | 77 | 21 | 98 |
| 13 | EJG Large | 56 | 35 | 91 |
| 14 | TW Richings | 63 | 27 | 90 |
| 15 | R Russell | 52 | 16 | 68 |
| 16 | James J Collins | 50 | 17 | 67 |
| 17 | LM Godwin | 57 | 8 | 65 |
| 18 | M Moseling | 48 | 12 | 60 |
| 19 | CE Fry | 40 | 18 | 58 |
| 20 | L Gegg | 38 | 17 | 55 |
| 21 | WL Bennyworth | 38 | 14 | 52 |
| 22 | C Rainey | 36 | 12 | 48 |
| 23 | R Gegg | 25 | 17 | 42 |
| 24 | A Salter | 33 | 8 | 41 |
| 25 | JJ Stephens | 26 | 14 | 40 |
| 26 | I Bearpark | 18 | 19 | 37 |
| 27 | NN Pratt | 19 | 15 | 34 |
| 28 | B Trow | 21 | 10 | 31 |
| 29 | FA Ayres | 21 | 10 | 31 |
| 30 | CB Sessions | 9 | 20 | 29 |
| 31 | S Hill | 17 | 11 | 28 |
| 32 | C Frowen | 15 | 12 | 27 |
| 33 | P Davis | 16 | 10 | 26 |
| 34 | B Wood | 20 | 4 | 24 |
| 35 | M Greaves | 20 | 4 | 24 |
| 36 | AP Jones | 18 | 6 | 24 |
| 37 | G Piesse | 18 | 6 | 24 |
| 38 | G Little | 20 | 3 | 23 |
| 39 | W Lewis | 19 | 3 | 22 |
| 40 | EA Hulbert | 12 | 10 | 22 |
| 41 | J Cotterell | 18 | 4 | 22 |
| 42 | R Carman | 15 | 6 | 21 |
| 43 | W Philpotts | 14 | 7 | 21 |
| 44 | J O'Brien | 18 | 3 | 21 |
| 45 | EWR Hulbert | 19 | 2 | 21 |
| 46 | D Terrington | 13 | 8 | 21 |
| 47 | T Hill | 16 | 5 | 21 |
| 48 | MM Munden | 9 | 11 | 20 |
| 49 | Jimmy J Twemlow | 14 | 5 | 19 |
| 50 | A Pockett | 12 | 6 | 18 |
| 51 | EH Symonds | 6 | 11 | 17 |
| 52 | CE Webb | 8 | 8 | 16 |
| 53 | JC Flannery | 13 | 3 | 16 |
| 54 | S Williams | 15 | 0 | 15 |
| 55 | T Brook-Smith | 9 | 5 | 14 |
| 56 | LC Smith | 10 | 2 | 12 |
| 57 | DG Davies | 4 | 7 | 11 |
| 58 | CP Pedder | 4 | 7 | 11 |
| 59 | J Ballinger | 9 | 2 | 11 |
| 60 | JJ Ward | 7 | 3 | 10 |
| 61 | WJ Gallop | 5 | 5 | 10 |
| 62 | A Brooks | 8 | 2 | 10 |
| 63 | S Whittenbury | 9 | 1 | 10 |
| 64 | A Overthrow | 7 | 2 | 9 |
| 65 | Joe J Stevens | 7 | 2 | 9 |
| 66 | R Kirby | 8 | 1 | 9 |
| 67 | NN Ponting | 2 | 6 | 8 |
| 68 | E Weaver | 5 | 3 | 8 |
| 69 | C Mutton | 8 | 0 | 8 |
| 70 | ES Hallett | 3 | 4 | 7 |
| 71 | J Dermody | 5 | 2 | 7 |
| 72 | BP Wright | 6 | 1 | 7 |
| 73 | R Tuttle | 7 | 0 | 7 |
| 74 | D Beard Jnr | 6 | 1 | 7 |
| 75 | Jamie J Ealey | 4 | 2 | 6 |
| 76 | A Gay | 4 | 2 | 6 |
| 77 | E Gegg | 4 | 2 | 6 |
| 78 | M Cox | 6 | 0 | 6 |
| 79 | FD Currie | 2 | 4 | 6 |
| 80 | S Hawke | 5 | 1 | 6 |
| 81 | D Fergusson | 1 | 5 | 6 |
| 82 | Edward E Loader | 5 | 0 | 5 |
| 83 | ACM Croome | 1 | 4 | 5 |
| 84 | FA Wood | 3 | 2 | 5 |
| 85 | S Ward | 4 | 1 | 5 |
| 86 | AG Pollard | 2 | 3 | 5 |
| 87 | HV Woolley | 2 | 3 | 5 |
| 88 | AC Green | 1 | 4 | 5 |
| 89 | A Preddy | 3 | 2 | 5 |
| 90 | S Price | 2 | 3 | 5 |
| 91 | LE Flacke | 3 | 2 | 5 |
| 92 | OL Holmes | 4 | 1 | 5 |
| 93 | H Poole | 2 | 3 | 5 |
| 94 | J Elsmore | 4 | 0 | 4 |
| 95 | N Langridge | 1 | 3 | 4 |
| 96 | T Deane | 4 | 0 | 4 |
| 97 | H Terrington | 2 | 2 | 4 |
| 98 | AR Braybrook | 3 | 1 | 4 |
| 99 | RJ Poole | 1 | 3 | 4 |
| 100 | J Uys | 3 | 1 | 4 |
| 101 | Conal C Navruz | 4 | 0 | 4 |
| 102 | Harry H Swindells | 2 | 2 | 4 |
| 103 | CE Miller | 2 | 2 | 4 |
| 104 | BD Dash | 2 | 1 | 3 |
| 105 | A Stephens | 2 | 1 | 3 |
| 106 | LC Cordwell | 0 | 3 | 3 |
| 107 | RS Bird | 0 | 3 | 3 |
| 108 | HG Mills | 2 | 1 | 3 |
| 109 | EA Howsin | 2 | 1 | 3 |
| 110 | A Gibbs | 3 | 0 | 3 |
| 111 | S Pyzar | 3 | 0 | 3 |
| 112 | JH Board | 2 | 1 | 3 |
| 113 | TB Carman | 3 | 0 | 3 |
| 114 | F Roberts | 2 | 1 | 3 |
| 115 | CP Disbrowe | 2 | 1 | 3 |
| 116 | T Preddy | 3 | 0 | 3 |
| 117 | A Bressington | 2 | 1 | 3 |
| 118 | Dominic D Thompson | 3 | 0 | 3 |
| 119 | J Reid | 2 | 0 | 2 |
| 120 | DR Thomas | 0 | 2 | 2 |
| 121 | K Burden | 2 | 0 | 2 |
| 122 | C Buckler | 1 | 1 | 2 |
| 123 | SB Emmott | 0 | 2 | 2 |
| 124 | AA Bainbridge | 0 | 2 | 2 |
| 125 | R Gealer | 1 | 1 | 2 |
| 126 | K Daniels | 2 | 0 | 2 |
| 127 | GH Smith | 1 | 1 | 2 |
| 128 | AB Marshall | 1 | 1 | 2 |
| 129 | D Alder | 1 | 1 | 2 |
| 130 | DW Moore | 0 | 2 | 2 |
| 131 | JV Smith | 0 | 2 | 2 |
| 132 | R Anderson | 1 | 1 | 2 |
| 133 | R Carr-Archer | 0 | 2 | 2 |
| 134 | EF Organ | 1 | 1 | 2 |
| 135 | M Kimber | 2 | 0 | 2 |
| 136 | P Wilson | 1 | 1 | 2 |
| 137 | DH Wood | 1 | 1 | 2 |
| 138 | GH Phillimore | 0 | 2 | 2 |
| 139 | AA Wilson | 1 | 1 | 2 |
| 140 | LG Brown | 1 | 1 | 2 |
| 141 | LCC Smith | 1 | 1 | 2 |
| 142 | AW Wood | 1 | 1 | 2 |
| 143 | EG Dash | 0 | 2 | 2 |
| 144 | HH Stephens | 1 | 1 | 2 |
| 145 | C Reid | 2 | 0 | 2 |
| 146 | GC Haines | 1 | 1 | 2 |
| 147 | C Coley | 1 | 1 | 2 |
| 148 | B Lewis | 2 | 0 | 2 |
| 149 | JJ Godfrey | 1 | 1 | 2 |
| 150 | LC Steatfield | 1 | 1 | 2 |
| 151 | James J Elliott | 2 | 0 | 2 |
| 152 | R Tedcastle | 2 | 0 | 2 |
| 153 | W Chapman | 1 | 1 | 2 |
| 154 | LP Collins | 2 | 0 | 2 |
| 155 | WR Golding | 2 | 0 | 2 |
| 156 | Aaron A Mitchell | 2 | 0 | 2 |
| 157 | N Hocking | 1 | 1 | 2 |
| 158 | Oliver O Whiteley | 2 | 0 | 2 |
| 159 | R Shehean | 2 | 0 | 2 |
| 160 | S Perrill | 2 | 0 | 2 |
| 161 | D Bell | 2 | 0 | 2 |
| 162 | A Gegg | 1 | 1 | 2 |
| 163 | William W Jones | 2 | 0 | 2 |
| 164 | M Perrill | 2 | 0 | 2 |
| 165 | J Pemberton | 2 | 0 | 2 |
| 166 | CW Mills | 2 | 0 | 2 |
| 167 | Dan D Collins | 2 | 0 | 2 |
| 168 | L Gregg | 1 | 0 | 1 |
| 169 | M Pegler | 1 | 0 | 1 |
| 170 | WE White | 0 | 1 | 1 |
| 171 | L Fairney | 0 | 1 | 1 |
| 172 | H Simmons | 0 | 1 | 1 |
| 173 | T Williams | 1 | 0 | 1 |
| 174 | FW Currie | 1 | 0 | 1 |
| 175 | G Hurcombe | 0 | 1 | 1 |
| 176 | R Smith | 1 | 0 | 1 |
| 177 | A Bartman | 1 | 0 | 1 |
| 178 | J Newns | 1 | 0 | 1 |
| 179 | P Lazenbury | 0 | 1 | 1 |
| 180 | Joe J Spurrel | 1 | 0 | 1 |
| 181 | AS Page | 0 | 1 | 1 |
| 182 | S Bird | 0 | 1 | 1 |
| 183 | GH Lloyd-Roberts | 0 | 1 | 1 |
| 184 | E Griffin | 1 | 0 | 1 |
| 185 | J Hindshaw | 1 | 0 | 1 |
| 186 | G Webb | 1 | 0 | 1 |
| 187 | H Sharman | 0 | 1 | 1 |
| 188 | S Thomas | 1 | 0 | 1 |
| 189 | AD Wood | 0 | 1 | 1 |
| 190 | Matt M Cole | 1 | 0 | 1 |
| 191 | RN Curnow | 0 | 1 | 1 |
| 192 | M Webb | 1 | 0 | 1 |
| 193 | WL Paul | 0 | 1 | 1 |
| 194 | R Turley | 1 | 0 | 1 |
| 195 | KB Godsell | 0 | 1 | 1 |
| 196 | H Roffe | 1 | 0 | 1 |
| 197 | WG Dredge | 0 | 1 | 1 |
| 198 | A Diet | 1 | 0 | 1 |
| 199 | D Cowling | 1 | 0 | 1 |
| 200 | P Fisher | 1 | 0 | 1 |
| 201 | MH Marshall | 0 | 1 | 1 |
| 202 | HN Smith | 0 | 1 | 1 |
| 203 | Joe J Spurrell | 1 | 0 | 1 |
| 204 | CH Poole | 0 | 1 | 1 |
| 205 | A Sellick | 0 | 1 | 1 |
| 206 | J Webster | 1 | 0 | 1 |
| 207 | Henry H Snow | 1 | 0 | 1 |
| 208 | FL Cole | 0 | 1 | 1 |
| 209 | CM Smith | 0 | 1 | 1 |
| 210 | Chris C Edwards | 1 | 0 | 1 |
| 211 | AE Davies | 0 | 1 | 1 |
| 212 | R Clarke | 1 | 0 | 1 |
| 213 | W Clarke | 0 | 1 | 1 |
| 214 | B Adams | 1 | 0 | 1 |
| 215 | J Laidlaw | 0 | 1 | 1 |
| 216 | A Todd | 1 | 0 | 1 |
| 217 | Tyrone T Fisher | 1 | 0 | 1 |
| 218 | A Wager | 1 | 0 | 1 |
| 219 | TR Pakenham | 0 | 1 | 1 |
| 220 | S Warner | 1 | 0 | 1 |
| 221 | M Trinder | 0 | 1 | 1 |
| 222 | OD Waters | 0 | 1 | 1 |
| Rank | Batsman 1 | Batsman 2 | Wicket Number | Score | Opposition | Date |
|---|---|---|---|---|---|---|
| 1 | K Daniels | TB Carman | 1 | 268 | Redmarley | 2007-06-09 |
| 2 | CAK Job | Dominic D Thompson | 3 | 256 | Kingsholm | 2018-06-30 |
| 3 | Dominic D Thompson | Tom T Horrell | 2 | 250 | Bedminster | 2018-06-03 |
| 4 | TB Carman | J O'Brien | 2 | 246 | Woodmancote | 2015-07-25 |
| 5 | Matt M Gilby | S Cole | 1 | 240 | Cam | 2015-06-20 |
| 6 | G Little | S Hill | Unbroken | 235 | Glos Regement | 1984-08-28 |
| 7 | E Mobbs | CAK Job | 4 | 231 | Hawkesbury | 2009-04-26 |
| 8 | B Roberts | CAK Job | 2 | 228 | Wickwar | 2006-04-29 |
| 9 | LCC Smith | MH Cullimore | 1 | 228 | District XI | 1950-08-11 |
| 10 | Dominic D Thompson | CAK Job | 3 | 227 | Dumbleton | 2017-05-13 |
| 11 | TB Carman | K Daniels | 2 | 225 | Cricklade | 2002-07-21 |
| 12 | E Gegg | Oliver O Whiteley | 1 | 214 | Cheltenham | 2022-07-30 |
| 13 | K Daniels | J Uys | 1 | 210 | Woodmancote | 2016-07-30 |
| 14 | WL Bennyworth | CAK Job | 1 | 209 | Woodmancote | 2015-05-23 |
| 15 | J Gordon-Lennox | J Rees | 1 | 206 | Stroud District | 1979-07-15 |
| 16 | M Kimber | R Clarke | 2 | 203 | Old Bristolians | 1989-05-14 |
| 17 | S Warner | WL Bennyworth | 1 | 203 | Rockhampton | 2011-06-04 |
| 18 | K Daniels | CAK Job | 3 | 201 | Chippenham | 2007-04-22 |
| 19 | LP Collins | JC Flannery | 1 | 199 | Hatherley & Reddings | 2008-06-07 |
| 20 | M Kimber | R Gealer | 2 | 196 | Haslington Taverners | 1987-06-30 |
| 21 | D Terrington | K Daniels | 1 | 195 | Eastington | 2021-06-12 |
| 22 | A Jones | T Richings | 1 | 194 | Cirencester | 1986-06-08 |
| 23 | E Gegg | Oliver O Whiteley | 1 | 192 | Cheltenham Civil Service | 2023-06-24 |
| 24 | AA Vick | LC Marshall | 1 | 192 | Gloucester | 1961-07-07 |
| 25 | P Sharma | RMA Cox | 2 | 191 | Marshfield | 2018-06-16 |
| 26 | J Rees | J Gordon-Lennox | 1 | 191 | Swindon | 1978-09-16 |
| 27 | C Gegg | WR Golding | 1 | 190 | Chippenham Cc, Wilts | 2013-06-01 |
| 28 | M Kimber | R McLoad | 1 | 190 | Slad Exiles | 1992-06-07 |
| 29 | N Langridge | DW Moore | 1 | 186 | Spencer | 1977-08-04 |
| 30 | S Warner | K Daniels | 1 | 185 | Dumbleton | 2013-06-08 |
| 31 | P Davis | W Cornwall | 2 | 183 | Kings Stanley | 1996-08-18 |
| 32 | WL Bennyworth | E Mobbs | 4 | 183 | Bath | 2007-07-08 |
| 33 | T Lawrence | J Franklin | 2 | 182 | Chippenham | 1975-08-23 |
| 34 | FG Harris | MH Cullimore | 2 | 181 | Stinchcombe | 1932-08-19 |
| 35 | M Kimber | S Hinks | 4 | 181 | Swindon | 1998-06-06 |
| 36 | P Berridge | CH Chamberlain | 2 | 180 | Trowbridge | 1961-08-12 |
| 37 | DE Pitt | R Kirby | 2 | 180 | Cheltenham | 1980-08-23 |
| 38 | MH Cullimore | LC Cordwell | 2 | 179 | Gloucester Gypsies | 1949-08-13 |
| 39 | J Cook | L Bowery | 1 | 175 | Chippenham | 1999-07-17 |
| 40 | M Kimber | S O'Brien | 4 | 175 | Gloucester Civil Service | 1991-07-28 |
| 41 | RMA Cox | WL Bennyworth | 2 | 175 | Woodmancote | 2023-09-02 |
| 42 | J Uys | R Tuttle | 1 | 173 | Stone Cc, Glos | 2016-07-09 |
| 43 | A Gibbs | CJ Smith | 1 | 173 | Oakridge | 2007-09-09 |
| 44 | K Daniels | R Tuttle | 3 | 173 | Stratford Court | 2003-09-14 |
| 45 | R Gealer | R Pearce | 2 | 172 | Bisley | 1992-08-28 |
| 46 | L Gegg | WL Bennyworth | 2 | 172 | Chipping Sodbury | 2012-05-26 |
| 47 | F Walker | WL Bennyworth | 1 | 172 | Potterne | 2012-06-30 |
| 48 | CH Chamberlain | D Wedel | 1 | 172 | Bourton Vale | 1965-05-07 |
| 49 | A Jones | S Tegg | 1 | 172 | Cheltenham C S | 1988-05-08 |
| 50 | WR Golding | TB Carman | 1 | 169 | Potterne | 2013-06-15 |
| 51 | CH Chamberlain | D Wedel | 1 | 169 | Swindon | 1964-07-31 |
| 52 | CJ Dutton | JC Flannery | 1 | 169 | Wootton Bassett | 2010-08-28 |
| 53 | P Lazenbury | M Kimber | 4 | 169 | Downend | 2000-07-08 |
| 54 | A Drury | RMA Cox | 6 | 169 | Hinton Charterhouse | 2004-05-22 |
| 55 | CJ Dutton | M Kimber | 5 | 168 | Knotty Green | 2000-08-11 |
| 56 | MM Munden | MH Cullimore | 1 | 168 | Cirencester | 1933-05-19 |
| 57 | WEJ Roberts | CJ Dutton | 3 | 168 | Lechlade | 2009-08-22 |
| 58 | E Gegg | Oliver O Whiteley | 1 | 166 | Chipping Sodbury | 2023-05-27 |
| 59 | M Kimber | WL Bennyworth | 3 | 166 | Woodmancote | 2007-05-26 |
| 60 | RJ Adamson | CH Chamberlain | 2 | 165 | Coutts Bank | 1967-06-08 |
| 61 | A Jones | I Collins | 1 | 165 | Weston-S-M | 1995-05-13 |
| 62 | A Pockett | M Moseling | 2 | 165 | Corse And Staunton | 1999-08-14 |
| 63 | A Preddy | J Rees | Unbroken | 164 | Trowbridge | 1973-08-04 |
| 64 | J O'Brien | R Tuttle | 1 | 164 | Commoners Cc, Glos | 2018-07-01 |
| 65 | C Helliwell | RJ Adamson | 3 | 162 | Cardiff | 1963-06-02 |
| 66 | DW Moore | J Perrins | Unbroken | 162 | Swindon | 1989-05-20 |
| 67 | E Collins | C Dickinson | 5 | 162 | Frampton On Severn | 2019-06-01 |
| 68 | J Franklin | A Preddy | 1 | 162 | Cheltenham | 1973-07-07 |
| 69 | Brian B Mercer | BP Wright | 1 | 161 | Frampton | 2025-08-23 |
| 70 | M Kimber | R Gealer | 2 | 161 | Long Ashton | 1988-09-11 |
| 71 | P Davis | G Piesse | 1 | 161 | St Stephens | 1994-06-12 |
| 72 | A Jones | J Mills | 1 | 160 | Wotton | 1987-04-26 |
| 73 | AJC Bell | D Terrington | 3 | 160 | Dumbleton | 2002-07-20 |
| 74 | E Mobbs | PG Frape | 1 | 160 | Chalford | 2009-06-14 |
| 75 | R Russell | DW Moore | 1 | 158 | Downend | 1982-07-03 |
| 76 | R Gealer | A Jones | 1 | 157 | Old Bristolians | 1987-07-12 |
| 77 | DW Moore | CH Chamberlain | 1 | 156 | Swindon | 1970-05-23 |
| 78 | L Bowery | M Watts | 3 | 156 | Brislington | 1998-07-18 |
| 79 | B Pockett | E Mobbs | 2 | 155 | Redmarley | 2004-05-29 |
| 80 | R Cooper | PG Smith | 1 | 154 | Cope-Chat | 1981-08-02 |
| 81 | M Watts | A Jones | 3 | 154 | Hatherley & Reddings | 1988-06-12 |
| 82 | R Gegg | M Kimber | 3 | 152 | Cardiff | 1990-05-26 |
| 83 | C Despres | S Price | 4 | 151 | Clifton 2nd XI | 1971-08-07 |
| 84 | I Mulchandani | L Gegg | 2 | 151 | Thornbury | 2021-07-24 |
| 85 | C Helliwell | CH Chamberlain | 1 | 150 | Gloucester | 1962-06-02 |
| 86 | D Browning | MM Munden | Unbroken | 150 | Stroud League | 1922-05-12 |
| 87 | DW Moore | J Gordon-Lennox | 3 | 149 | Gloucester | 1978-05-13 |
| 88 | RMA Cox | WEJ Roberts | 5 | 149 | Rockhampton | 2010-05-15 |
| 89 | A Jones | T Richings | 1 | 149 | Lodway | 1986-06-29 |
| 90 | WL Bennyworth | Duncan D Bent | 1 | 149 | Cinderford St John | 2025-07-19 |
| 91 | K Daniels | WL Bennyworth | 2 | 149 | Stone | 2007-09-01 |
| 92 | J Uys | RMA Cox | 1 | 148 | Painswick | 2018-06-30 |
| 93 | J Franklin | I Bearpark | 2 | 148 | Trowbridge | 1970-08-06 |
| 94 | J Price | D Terrington | 4 | 148 | Taunton St Andrew | 2000-06-10 |
| 95 | CAK Job | Dominic D Thompson | 3 | 147 | Cirencester | 2017-08-26 |
| 96 | L Gegg | S Warner | 2 | 146 | Cranham | 2012-04-22 |
| 97 | C Helliwell | LC Marshall | 1 | 146 | Cheltenham | 1962-06-23 |
| 98 | DE Pitt | G Little | 1 | 146 | Lechlade | 1982-05-09 |
| 99 | R Gegg | M Kimber | 3 | 146 | Oldlands | 1989-05-21 |
| 100 | C Despres | EJG Large | 2 | 146 | Astwood Bank 2nd XI | 1971-09-11 |
| 101 | DE Pitt | N Langridge | 1 | 144 | Malmesbury | 1981-09-06 |
| 102 | CP Allen | WA Smith | 3 | 144 | Cirencester R A C 1 | 1899-06-02 |
| 103 | DWE Cooper | J Rees | 2 | 144 | Trowbridge | 1972-05-20 |
| 104 | R Gegg | J Gomer | 2 | 143 | Glos Harliquins | 1991-09-22 |
| 105 | P Davis | B Griffiths | 1 | 143 | Gloucester | 1998-05-09 |
| 106 | J Gordon-Lennox | DW Moore | 3 | 143 | Cardiff | 1979-05-07 |
| 107 | L Moore | M Kimber | 3 | 143 | Old Bristolians | 1993-08-01 |
| 108 | Wayne W McNally | James J Collins | 1 | 143 | Hawkesbury Upton | 2018-05-19 |
| 109 | D Partridge | D Russell | 2 | 143 | Lodway | 1985-04-27 |
| 110 | RMA Cox | J Uys | 1 | 142 | Kingsholm | 2018-08-25 |
| 111 | MR Clutterbuck | MH Cullimore | 2 | 142 | Bath | 1947-08-08 |
| 112 | T Chancellor | J Price | 4 | 141 | Chippenham | 1995-06-24 |
| 113 | R McLoad | A Jones | 1 | 141 | Hatherley And Reddings | 1993-05-09 |
| 114 | A Bressington | P Lazenbury | 3 | 141 | Keynsham | 2000-05-06 |
| 115 | MR Clutterbuck | MH Cullimore | 2 | 140 | Newport | 1949-07-08 |
| 116 | M Watts | L Bowery | 3 | 139 | Keynsham | 2000-05-06 |
| 117 | M Vanstone | DW Moore | 5 | 139 | Bath | 1973-06-09 |
| 118 | LCC Smith | MR Clutterbuck | 2 | 139 | Bath | 1946-08-09 |
| 119 | T Richings | M Pegler | 1 | 138 | Tetbury | 1986-09-07 |
| 120 | L Gegg | Oliver O Whiteley | 2 | 138 | Tewkwesbury | 2022-07-10 |
| 121 | A Stephens | R Kirby | 3 | 138 | Imperial | 1983-07-16 |
| 122 | DE Pitt | P Clark | 1 | 138 | Chippenham | 1972-08-26 |
| 123 | LM Godwin | James J Collins | 2 | 138 | Haresfield Gladiators | 2018-07-07 |
| 124 | LM Godwin | J Uys | 1 | 137 | Bourton Vale | 2015-06-06 |
| 125 | J Gomer | J Mills | 4 | 136 | Clevedon | 1991-07-14 |
| 126 | WL Bennyworth | M Kimber | 2 | 136 | Mill Hill Village | 2003-07-24 |
| 127 | A Gegg | Amogh A Bhatkal | 6 | 136 | Marshfield | 2022-07-09 |
| 128 | GA Wedel | MH Cullimore | 3 | 136 | Cirencester | 1932-07-22 |
| 129 | TW Richings | Duncan D Bent | 3 | 136 | Charlton Kings | 2025-05-31 |
| 130 | I Mulchandani | C Gegg | 2 | 136 | Dumbleton | 2021-08-14 |
| 131 | R Cooper | R Gingell | 3 | 136 | Sheepscombe | 1980-05-25 |
| 132 | WL Bennyworth | OD Waters | 4 | 135 | Swindon | 2009-07-04 |
| 133 | A Bressington | S Hinks | 4 | 135 | Clifton F B | 2000-06-03 |
| 134 | LP Collins | K Daniels | 1 | 134 | Frocester | 2004-06-29 |
| 135 | R Gegg | M Kimber | 3 | 134 | Swindon | 1990-07-28 |
| 136 | P Davis | L Bowery | 2 | 134 | Glos Gypsies | 1999-08-22 |
| 137 | T Lawrence | DE Pitt | 3 | 134 | Bath | 1979-09-01 |
| 138 | N Sellers | J Mills | 1 | 134 | Slad Exiles | 1991-08-18 |
| 139 | WL Bennyworth | M Bryan | 3 | 134 | Chalford | 2009-06-14 |
| 140 | P Lazenbury | P Davis | 1 | 133 | Weston-S-M | 1999-07-31 |
| 141 | R Carman | R Smith | 2 | 133 | Swindon | 1991-07-27 |
| 142 | M Terrington | CH Chamberlain | 2 | 133 | Old Bristolians | 1972-06-24 |
| 143 | OD Waters | AJC Bell | 5 | 133 | Rockhampton | 2010-07-10 |
| 144 | C Collins | DE Pitt | 1 | 133 | Clifton F B | 1976-07-10 |
| 145 | I Bearpark | DE Pitt | 3 | 133 | Evesham | 1972-06-25 |
| 146 | J Gomer | J Mills | 3 | 133 | Thornbury | 1987-06-21 |
| 147 | J Uys | RMA Cox | 1 | 132 | Apperley | 2019-07-06 |
| 148 | Islamnabi I Ahmadzai | C Gegg | 1 | 132 | Painswick | 2021-04-17 |
| 149 | R Load | M Gealer | Unbroken | 132 | Bath | 1985-07-13 |
| 150 | B Pockett | N Richards | 2 | 132 | Downend | 1996-06-16 |
| 151 | T Chancellor | B Pockett | 5 | 132 | Mark Eagers XI | 1996-07-31 |
| 152 | DW Moore | J Rees | 3 | 132 | Bath | 1978-09-02 |
| 153 | AJC Bell | LP Collins | 5 | 131 | Dumbleton | 2011-08-20 |
| 154 | R Cooper | P Escott | 3 | 131 | Toft | 1987-07-29 |
| 155 | N Langridge | PG Smith | 5 | 131 | Hatherley | 1978-05-28 |
| 156 | I Collins | P Lazenbury | 3 | 131 | Chippenham | 1999-05-01 |
| 157 | BW Smith | AA Vick | 1 | 131 | Swindon | 1956-05-04 |
| 158 | I Collins | A Jones | 1 | 131 | Gloucester | 1997-07-19 |
| 159 | DW Moore | M Tilbury | 4 | 131 | Wickwar | 2007-08-10 |
| 160 | CAK Job | Keegan K Petersen | 3 | 130 | Corsham | 2019-07-06 |
| 161 | R Carman | T Hill | 2 | 129 | Abbots Leigh | 1996-08-17 |
| 162 | K Daniels | J Uys | 2 | 129 | Chipping Sodbury | 2014-07-05 |
| 163 | WL Bennyworth | TB Carman | 2 | 129 | Woodmancote | 2007-09-02 |
| 164 | LCC Smith | MR Clutterbuck | 2 | 129 | Gloucester | 1951-06-22 |
| 165 | PG Smith | R Russell | 2 | 128 | Brislington | 1979-06-23 |
| 166 | D Wedel | C Helliwell | 2 | 128 | Stinchcombe | 1964-09-18 |
| 167 | AA Vick | R Castell | 2 | 128 | Malmesbury | 1968-07-06 |
| 168 | M Gealer | A Preddy | 4 | 128 | King Stanley | 1985-06-01 |
| 169 | M Kimber | R Gegg | 1 | 128 | Cheltenham | 1993-07-11 |
| 170 | D Russell | R Cooper | 3 | 128 | Imperial | 1985-05-11 |
| 171 | J Rosser | R Salter | 6 | 127 | Metropolitan Police | 1992-06-25 |
| 172 | P Sharma | J Uys | 2 | 127 | Apperley | 2015-05-02 |
| 173 | AA Vick | CH Chamberlain | 1 | 126 | District XI | 1964-08-07 |
| 174 | DG O'Brien | DW Moore | 2 | 126 | Stroud District | 1973-07-29 |
| 175 | D Wedel | C Helliwell | 1 | 126 | Evesham | 1967-09-02 |
| 176 | M Gealer | A Jackson | 2 | 126 | Down Hatherley | 1990-07-28 |
